- Game 64: August 28 2015 The Initials Game Show
- Game 64: August 28 2015 The Initials Game On
- Game 64: August 28 2015 The Initials Game 6


Game 64: August 28 2015 The Initials Game Show
| Philadelphia EaglesPhiladelphia | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor BarwinC. Barwin | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Jerome CouplinJ. Couplin | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Eric RoweE. Rowe | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Edjuan BiggersE. Biggers | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Ed ReynoldsE. Reynolds | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Najee GoodeN. Goode | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Deontae SkinnerD. Skinner | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Byron MaxwellB. Maxwell | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Taylor HartT. Hart | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Jaylen WatkinsJ. Watkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Marc AnthonyM. Anthony | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Cedric ThorntonC. Thornton | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 3.0 |
| Chris ProsinskiC. Prosinski | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Brad JonesB. Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Jordan HicksJ. Hicks | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Brandon GrahamB. Graham | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Kenjon BarnerK. Barner | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Nolan CarrollN. Carroll | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Randall EvansR. Evans | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Raheem MostertR. Mostert | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Brandon BairB. Bair | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| DeMeco RyansD. Ryans | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Denzel RiceD. Rice | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Vinny CurryV. Curry | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Bryan BramanB. Braman | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Chris MaragosC. Maragos | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Fletcher CoxF. Cox | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Walter ThurmondW. Thurmond | 1 | 28 | 28.00 | 28t | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
Game 64: August 28 2015 The Initials Game On

Game 64: August 28 2015 The Initials Game 6
Tech support scams are an industry-wide issue where scammers trick you into paying for unnecessary technical support services. You can help protect yourself from scammers by verifying that the contact is a Microsoft Agent or Microsoft Employee and that the phone number is an official Microsoft global customer service number. Amazon.com: MOQI I7S Game Phone Handheld 6' Touchscreen Game Console, Android 8.1 SDM-710 8-Core Qualcomm Kryo 360 CPU,Adreno 616 GPU, 6GB RAM, 64GB ROM, 6000mAh Battery Support Qualcomm APTX and QC 3.0: Computers & Accessories.
