Game 177: November 17, 2017the Initials Game



Class NameDateLevel/GradePlacingScore
Show ClassDec 8, 2020 :50 H7W 13 o/o 17264
Show ClassDec 5, 2020 :49 H7W 13 o/o 17263
Show ClassDec 1, 2020 :49 H7W 14 o/o 17264
Show ClassNov 28, 2020 :48 H7W 13 o/o 17265
Show ClassNov 24, 2020 :48 H7W 9 o/o 17265
Show ClassNov 22, 2020 :47 H7W 15 o/o 17262
Show ClassNov 17, 2020 :47 H7W 12 o/o 17264
Show ClassNov 15, 2020 :46 H7N 9 o/o 15255
Show ClassNov 10, 2020 :46 H7N 10 o/o 15255
Show ClassNov 8, 2020 :45 H7R 1 o/o 12256
Show ClassNov 3, 2020 :45 H7R 7 o/o 12247
Show ClassNov 1, 2020 :44 H7R 3 o/o 12247
Show ClassOct 27, 2020 :44 H7R 9 o/o 12238
Show ClassOct 24, 2020 :43 H7L 4 o/o 10229
Show ClassOct 20, 2020 :43 H7L 8 o/o 10228
Show ClassOct 17, 2020 :42 H7L 10 o/o 10219
Show ClassOct 13, 2020 :42 H7L 10 o/o 10219
Show ClassOct 11, 2020 :41 H6W 8 o/o 16220
Show ClassOct 6, 2020 :41 H6W 10 o/o 16211
Show ClassOct 4, 2020 :40 H6N 3 o/o 14204
Show ClassSep 29, 2020 :40 H6N 4 o/o 14204
Show ClassSep 27, 2020 :39 H6N 8 o/o 14204
Show ClassSep 22, 2020 :39 H6N 12 o/o 14195
Show ClassSep 20, 2020 :38 H6R 1 o/o 11196
Show ClassSep 15, 2020 :38 H6R 7 o/o 11186
Show ClassSep 12, 2020 :37 H6L 5 o/o 9177
Show ClassSep 8, 2020 :37 H6L 2 o/o 9178
Show ClassSep 6, 2020 :36 H5W 1 o/o 14178
Show ClassSep 1, 2020 :36 H5W 4 o/o 14168
Show ClassAug 30, 2020 :35 H5W 14 o/o 14160
Show ClassAug 25, 2020 :35 H5W 14 o/o 14160
Show ClassAug 23, 2020 :34 H5N 10 o/o 12151
Show ClassAug 18, 2020 :34 H5N 12 o/o 12150
The Gramercy ShowAug 16, 2020 :33 H5R 8 o/o 10144
Show ClassAug 11, 2020 :33 H5R 7 o/o 10144
Show ClassAug 9, 2020 :32 H5L 7 o/o 8135
Show ClassAug 4, 2020 :32 H5L 7 o/o 8133
Show ClassAug 1, 2020 :31 H4W 5 o/o 12126
Show ClassJul 28, 2020 :31 H4W 9 o/o 12126
Show ClassJul 26, 2020 :30 H4N 4 o/o 10118
Show ClassJul 21, 2020 :30 H4N 4 o/o 10117
Show ClassJul 18, 2020 :29 H4R 2 o/o 8107
Show ClassJul 14, 2020 :29 H4R 3 o/o 8108
Show ClassJul 12, 2020 :28 H4L 1 o/o 6100
Show ClassJul 7, 2020 :28 H4L 1 o/o 6101
Show ClassJul 4, 2020 :27 H4L 5 o/o 692
Show ClassJun 30, 2020 :27 H4L 5 o/o 691
The Larghetto Play DayJun 28, 2020 :26 H3W 7 o/o 982
Show ClassJun 23, 2020 :26 H3W 4 o/o 984
Show ClassJun 21, 2020 :25 H3N 6 o/o 875
The Smokescreen ClassJun 16, 2020 :25 H3N 3 o/o 875
Show ClassJun 14, 2020 :24 H3R 4 o/o 665
Show ClassJun 9, 2020 :24 H3R 3 o/o 664
Show ClassJun 7, 2020 :23 H3L 5 o/o 557
Show ClassJun 2, 2020 :23 H3L 3 o/o 556
Show ClassMay 31, 2020 :22 H2W 2 o/o 649
Show ClassMay 26, 2020 :22 H2W 3 o/o 649
Show ClassMay 23, 2020 :21 H2N 1 o/o 540
Show ClassMay 19, 2020 :21 H2N 2 o/o 539
Show ClassMay 17, 2020 :20 H2N 5 o/o 531
Show ClassMay 12, 2020 :20 H2N 5 o/o 530
Show ClassMay 10, 2020 :19 H2R 2 o/o 423
Show ClassMay 5, 2020 :19 H2R 3 o/o 421
Show ClassMay 3, 2020 :18 H2L 1 o/o 314
Show ClassApr 28, 2020 :18 H1L 1 o/o 25
Show ClassApr 26, 2020 :17 H1L 1 o/o 26

On This Day In Music: November 17 Quiz - By Jlamp104

NovemberGame 177: November 17, 2017the Initials Game

Shevell Sterling Jr | Grossmont HS, El Cajon, CA | MaxPreps

Wyndham Championship Aug 16-19, 2018 Sony Open in Hawaii (Jan 14-17, 2021) Sentry Tournament of Champions (Jan 7-10, 2021). In the hour before I just entered the studio to record this podcast on Wednesday November 29 (2017), the price of bitcoin plunged from $10,400 to $8,600 between 2pm and 3pm ET.